- Property Info
- WalkScore
- Mortgage Info
- Share
***Legal Duplex**South Ajax*** Newer Legal Duplex Located In Prime Area Of South Ajax, Larger Lot Backing Onto Greenspace. Separate Units Each With Own Laundry. Assigned Parking For 2 Cars Upper Unit 1 Car Lower (However 4 Car Parking In Total) Upper Unit Is A Three Bedroom With Living/ Dining Combination Updated Kitchen And Bath, Hardwood Floor And Large Windows. Lower Unit Is A Two Bedrooms Each With Ample Closet Space, Well Planned Kitchen Open To **** Extras **** Living Area Great Sized Bedrooms Ample Storage. Foyer Is Welcoming With Additional Storage. Great Tenants Willing To Stay Or Provide Vacant Poss If Required. Steps To Schools, Shopping, Easy Commute To All Hwys. Fantastic Opportunity!!
Living Area Great Sized Bedrooms Ample Storage. Foyer Is Welcoming With Additional Storage. Great Tenants Willing To Stay Or Provide Vacant Poss If Required. Steps To Schools, Shopping, Easy Commute To All Hwys. Fantastic Opportunity!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,577 |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 35.00 x 157.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.51m x 7.25m | W/O To Porch, Closet, Hardwood Floor |
Main | Kitchen | 8.20m x 9.68m | Ceramic Floor, Stainless Steel Appl, Updated |
Main | Living | 12.73m x 11.38m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 11.32m x 10.14m | Hardwood Floor, Combined W/Living |
Main | Prim Bdrm | 12.96m x 10.27m | Hardwood Floor, W/I Closet, O/Looks Backyard |
Main | 2nd Br | 12.14m x 10.30m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 10.24m x 7.97m | Hardwood Floor, Closet, Window |
Bsmt | Foyer | 8.83m x 6.96m | Vinyl Floor, Closet |
Bsmt | Kitchen | 14.37m x 10.01m | Vinyl Floor, Above Grade Window, Open Concept |
Bsmt | Living | 10.93m x 10.60m | Vinyl Floor, Open Concept |
Bsmt | Prim Bdrm | 11.58m x 10.43m | Vinyl Floor, Above Grade Window, Closet |
Bsmt | 2nd Br | 11.22m x 14.34m | Vinyl Floor, Above Grade Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...