- Property Info
- WalkScore
- Mortgage Info
- Share
***End Unit*** Location Location Location!! Perfect Starter Or Downsize, Easy Access To Shopping, Hospital, Recreation Center And The Waterfront. Updated And Ready To Move In. Main Floor Has Eat In Kitchen With Walk Out To Deck, Combined Living Dining Room And Powder Room. Upper Level Offers Large Master And Two Additional Good Sized Bedrooms. Finished Basement With Recreation Room, Office And Laundry.**** Extras ****Include All Electric Light Fixtures, All Appliances Quick Closing Available
Include All Electric Light Fixtures, All Appliances Quick Closing Available
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,780 |
Maintenance | $456.81 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 10.56m x 3.94m | Vinyl Floor, Double Closet, 2 Pc Bath |
Main | Kitchen | 17.13m x 7.38m | Vinyl Floor, Eat-In Kitchen, W/O To Deck |
Main | Living | 18.60m x 10.01m | Laminate, Combined W/Dining, O/Looks Backyard |
Main | Dining | 18.60m x 10.01m | Laminate, Combined W/Living |
2nd | Prim Bdrm | 17.39m x 9.97m | Double Closet, Broadloom |
2nd | 2nd Br | 11.02m x 8.37m | Closet, Broadloom |
2nd | 3rd Br | 10.73m x 9.02m | Closet, Broadloom |
Bsmt | Office | 14.07m x 10.04m | Broadloom |
Bsmt | Rec | 16.47m x 11.75m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...