- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic South Ajax Location Steps To The Ajax Waterfront. Three Bedroom Condo Recently Renovated And Updated Backing Onto Greenspace! Main Floor Has Brand New Kitchen With A Great Open Layout. Open Concept Living Dining Room Plus Main Floor Powder Room, Direct Access To Garage And Walk Out To Private Yard. Large Master With Walk In Closet, And 3 Piece Ensuite, Two Generous Bedrooms With Walk In Closet And Double Closet Both O/Look Yard And Greenspace.
Well Run Complex Main Fees Inc. Snow Removal/Grass Cutting, Water, Cable, Internet, Exterior Maint And Common Elements. Pets Allowed, Complex Offers Outdoor Lifeguarded Pool And Rec Center. Inc. All Appliances, Elfs. Quick Closing Avail.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,749 |
Maintenance | $507.01 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.19m x 1.51m | 2 Pc Bath, Double Closet, Access To Garage |
Main | Kitchen | 3.07m x 2.26m | Quartz Counter, Led Lighting, Renovated |
Main | Living | 5.36m x 3.10m | Combined W/Dining, Led Lighting, W/O To Patio |
Main | Dining | 2.77m x 2.63m | Combined W/Living, Led Lighting, O/Looks Backyard |
2nd | Master | 3.31m x 4.49m | 3 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.98m x 2.79m | W/I Closet, Broadloom, O/Looks Backyard |
2nd | 3rd Br | 4.55m x 2.71m | Double Closet, Broadloom, O/Looks Backyard |
Bsmt | Rec | 4.15m x 5.15m | Laminate, Led Lighting, Renovated |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...